Facial Eczema Certificate
Produced by RAMGUARD Facial Eczema Tolerance Testing Service, September 2002.
| Flock testing history for: | A.E. Dinger Ceres Farm Ltd Whitehall, R.D.4. Cambridge |
Years tested: | 17 |
| Year tested | Number of rams tested | Number of tested rams by UNTESTED Sires | Number of rams tolerant to final dose | Dose rates (mg/kg) used challenge | |
| 1 | 2 | ||||
| 86 | 18 | 3 | 0.07 | 0.15 | |
| 87 | 20 | 7 | 0.10 | 0.26 | |
| 88 | 20 | 3 | 0.15 | 0.24 | |
| 89 | 16 | 5 | 0.15 | 0.23 | |
| 90 | 21 | 7 | 0.15 | 0.21 | |
| 91 | 26 | 8 | 0.19 | 0.28 | |
| 92 | 23 | 14 | 0.25 | 0.32 | |
| 93 | 17 | 9 | 11 | 0.30 | -- |
| 93 | 4 | 4 | 2 | 0.20 | -- |
| 94 | 17 | 1 | 12 | 0.35 | 0.38 |
| 95 | 12 | 0 | 8 | 0.38 | -- |
| 96 | 13 | 0 | 4 | 0.42 | -- |
| 97 | 12 | 0 | 4 | 0.43 | -- |
| 98 | 14 | 6 | 8 | 0.45 | -- |
| 99 | 12 | 0 | 7 | 0.47 | -- |
| 00 | 19 | 0 | 11 | 0.50 | -- |
| 01 | 18 | 0 | 15 | 0.50 | -- |
| 02 | 10 | 0 | 9 | 0.52 | -- |
| 02 | 7 | 0 | 6 | 1.04 | -- |
Note: Dose rates can vary from year to year but in a successful programme the trend is upwards
Dose rates CAN NOT be used to compare tolerance rankings BETWEEN flocks because the effect of the dose rate is influenced by:
Relative tolerance = Increase in amount of toxin required to induce liver damage.

Rules for F.E.Certification
Lot 1: Results Day 21 Dose 1
Breeder: A.E. Dinger
Veterinarian: R. Courtney
No. of years tested: 17
Relative dose rate: 1st dose: base dose x 5.2
% tolerant: 90%
Base dose is the dose rate used in the first round of testing in an untested flock.
| Ram Tag | Year Born | Sire ID | Sire Tested | Dose 1 0.52 mg/kg |
Liver Damage | Test Rank | |
| GGT Pre | GGT D21 | ||||||
| 305 | 2001 | 194/99 | Yes | 35 | 40 | Nil | 1= |
| 151 | 2001 | 194/99 | Yes | 50 | 54 | Nil | 1= |
| 153 | 2001 | 194/99 | Yes | 35 | 43 | Nil | 1= |
| 165 | 2001 | 194/99 | Yes | 39 | 43 | Nil | 1= |
| 259 | 2001 | 194/99 | Yes | 40 | 49 | Nil | 1= |
| 270 | 2001 | 171/99 | Yes | 37 | 39 | Nil | 1= |
| 303 | 2001 | 194/99 | Yes | 35 | 40 | Nil | 1= |
| 171 | 2001 | 194/99 | Yes | 37 | 55 | Marginal | 7 |
| 3 | 2001 | T366/9 | Yes | 40 | 165 | Slight | 8 |
| 449 | 2001 | 32/99 | Yes | 40 | No Sample | - | - |
Test Rank: where the animal ranked out of 10 tested.
| GGT Levels | Liver Damage |
| <55 | Nil |
| 55-199 | Slight |
| 200-499 | Moderate |
| >500 | Nil |
Lot 2: Results Day 21 Dose 1
Breeder: A.E. Dinger
Veterinarian: R. Courtney
Relative dose rate: 1st dose: base dose x 10.4
| Ram Tag | Year Born | Sire ID | Sire Tested | Dose 1 1.04 mg/kg |
Liver Damage | |
| GGT Pre | GGT D21 | |||||
| 127 | 2001 | 32/99 | Yes | 31 | 42 | Nil |
| 301 | 2001 | 194/99 | Yes | 33 | 42 | Nil |
| 448 | 2001 | 32/99 | Yes | 31 | 34 | Nil |
| 105 | 2001 | 32/99 | Yes | 43 | 55 | Marginal |
| 386 | 2001 | 186/97 | Yes | 43 | 59 | Slight |
| 221 | 2001 | 171/99 | Yes | 27 | 127 | Slight |
| 353 | 2001 | 32/99 | Yes | 36 | 448 | Moderate |
| 433 | 2001 | 32/99 | Yes | 43 | No Sample | - |
Comments: